Tournament Leaderboard
May 2022 Results
POS | PLAYER | SCORES | TOTAL | TO PAR | PRIZE MONEY |
1 | GINA KIM | 66 – 69 – 73 | 208 | -11 | $30,000 |
T2 | CAROLINE INGLIS | 73 – 67 – 70 | 210 | -9 | $16,566 |
T2 | MARIA FASSI | 71 – 66 – 73 | 210 | -9 | $16,566 |
T4 | DANI HOLMQVIST | 70 – 72 – 69 | 211 | -8 | $9,805 |
T4 | AMY LEE | 69 – 69 – 73 | 211 | -8 | $9,805 |
6 | GIGI STOLL | 68 – 71 – 73 | 212 | -7 | $7,207 |
T7 | YU-SANG HOU | 73 – 72 – 69 | 214 | -5 | $5,700 |
T7 | ROBYN CHOI | 70 – 70 – 74 | 214 | -5 | $5,700 |
T9 | SAMANTHA WAGNER | 71 – 74 – 70 | 215 | -4 | $4,609 |
T9 | KAREN CHUNG | 71 – 69 – 75 | 215 | -4 | $4,609 |
May 2021 Results
POS | PLAYER | SCORES | TOTAL | TO PAR | PRIZE MONEY |
1 | MIN LEE | 74 – 65 – 72 | 211 | -8 | $30,000 |
T2 | SAVANNAH VILAUBI | 71 – 72 – 69 | 212 | -7 | $16,733 |
T2 | LAETITIA BECK | 72 – 70 – 70 | 212 | -7 | $16,733 |
4 | SAMANTHA WAGNER | 69 – 71 – 73 | 213 | -6 | $10,955 |
T5 | MORGANE METRAUX | 73 – 71 – 70 | 214 | -5 | $8,071 |
T5 | PEIYUN CHIEN | 71 – 72 – 71 | 214 | -5 | $8,071 |
7 | PRIMA THAMMARAKS | 75 – 68 – 72 | 215 | -4 | $6,130 |
T8 | MIN-G KIM | 76 – 70 – 70 | 216 | -3 | $4,546 |
T8 | MAUDE-AIMEE LEBLANC | 72 – 74 – 70 | 216 | -3 | $4,546 |
T8 | LAURA RESTREPO | 73 – 71 – 72 | 216 | -3 | $4,546 |
October 2020 Results
POS | PLAYER | SCORES | TOTAL | TO PAR | PRIZE MONEY |
1 | MATILDA CASTREN | 68 – 68 – 71 | 207 | -12 | $18,750.00 |
2 | LINNEA JOHANSSON | 70 – 71 – 71 | 212 | -7 | $12,061.00 |
3 | ANNA REDDING | 73 – 71 – 70 | 214 | -5 | $8,784.00 |
4 | DEWI WEBER | 71 – 71 – 73 | 215 | -4 | $6,823.00 |
5T | JESSICA WELCH | 76 – 69 – 71 | 216 | -3 | $4,623.00 |
5T | KAREN CHUNG | 70 – 74 – 72 | 216 | -3 | $4,623.00 |
5T | VICKY HURST | 70 – 71 – 75 | 216 | -3 | $4,623.00 |
8T | ISI GABSA | 74 – 72 – 71 | 217 | -2 | $2,935.00 |
8T | KRISTIN COLEMAN | 75 – 70 – 72 | 217 | -2 | $2,935.00 |
8T | KATIE YOO | 71 – 74 – 72 | 217 | -2 | $2,935.00 |
8T | REGINA PLASENCIA | 76 – 68 – 73 | 217 | -2 | $2,935.00 |
12T | FATIMA FERNANDEZ CANO | 78 – 70 – 70 | 218 | -1 | $2,210.00 |
12T | CSICSI ROZSA | 75 – 73 – 70 | 218 | -1 | $2,210.00 |
12T | RACHEL ROHANNA | 74 – 72 – 72 | 218 | -1 | $2,210.00 |
12T | GEMMA DRYBURGH | 69 – 73 – 76 | 218 | -1 | $2,210.00 |